On September 3, 2025, the Ontario Immigrant Nominee Program (OINP) issued 1,893 targeted invitations to apply through the Employer Job Offer: Foreign Worker and Employer Job Offer: International Student streams.
This draw focused on candidates in a wide range of priority occupations across healthcare, education, administration, construction, IT, trades, and creative sectors. To qualify, candidates needed valid job offers submitted through the Employer Portal and were required to be residing in Canada at the time of invitation.
Table of Contents
ToggleKey Highlights of the September 3, 2025 OINP Draw
Detail | Information |
---|---|
Date of Draw | September 3, 2025 |
Total Invitations Issued | 1,893 |
Streams Covered | Employer Job Offer: Foreign Worker, International Student |
Targeted Occupations | Healthcare, administration, IT, trades, education, creative, and more |
Minimum Scores Required | Foreign Worker: 42+ International Student: 63+ |
Eligibility Requirement | Must be residing in Canada with a valid job offer submitted via Employer Portal |
Eligible Occupations
This draw covered an extensive list of National Occupational Classification (NOC) codes.
Examples of Targeted Occupations
Sector | Sample Occupations |
---|---|
Healthcare | Pharmacists (NOC 31120), Psychologists (NOC 31200), Physiotherapists (NOC 31202), Dental Hygienists (NOC 32111), Massage Therapists (NOC 32201) |
Education & Admin | Human Resources Managers (NOC 10011), Executive Assistants (NOC 12100), Administrators – Post-Secondary (NOC 40020) |
Technology & Science | Computer Engineers (NOC 21311), Architects (NOC 21200), Information Systems Specialists (NOC 21222) |
Trades & Construction | Contractors and Supervisors in Electrical, Carpentry, and Mechanic Trades (NOC 72011, 72013, 72020) |
Creative & Media | Producers, Directors, Choreographers (NOC 51120), Film and Video Camera Operators (NOC 52110), Journalists (NOC 51113) |
Other Key Roles | Construction Managers (NOC 70010), Agriculture Managers (NOC 80020), Supervisors in Manufacturing (NOC 92013, 92021) |
(Full NOC list included in OINP program update)
Application Process and Deadlines
Step | Requirement |
---|---|
1 | Employer must submit the application for approval of an employment position within 14 calendar days of the invitation. |
2 | Candidate must log in to the OINP e-Filing Portal and submit their application and payment within 17 calendar days. |
3 | A new application file number (prefix JOXX) will be generated, separate from the original EOI file number. |
What This Means for Candidates
The September 3 draw demonstrates Ontario’s focus on diverse labor needs. With invitations spread across healthcare, trades, IT, education, and creative industries, this is one of the most inclusive Employer Job Offer draws of the year.
Key insights:
- Low CRS thresholds (42 for Foreign Worker, 63 for International Student) make this draw accessible to many candidates.
- Wide occupational coverage creates multiple entry points for candidates across sectors.
- With strict 14–17 day timelines, candidates must act quickly to maintain eligibility.
Take the Next Step with Earnest Immigration
If you were invited in this OINP draw—or if you are exploring opportunities in Ontario’s priority occupations—our team at Earnest Immigration can help.
We provide expert support with:
- Ensuring your employer and job offer meet OINP requirements
- Preparing your application on time
- Exploring alternate PR pathways including Express Entry and other PNPs
📩 Get in touch with Earnest Immigration today to secure your Ontario nomination and move closer to Canadian permanent residency.